Services Offered |
Starter |
Premium
|
Investor Plus |
Description |
|---|---|---|---|---|
| Core Owner Fees | ||||
| Management Service | 7% per month $90/mo minimum |
8.9% per month $90/mo minimum |
10.9% per month $90/mo minimum |
Relieving the stress of managing the property on your own. |
| Setup Fee | $200 | $250 | $300 | Coordination of all communication and onboarding of investor portfolio. |
| Leasing Service | 100% | 100% | 100% | Finding residents who will take care of your home as if it were their own. |
| Vacancy Fee | $0 | $0 | $0 | Management fees charged while property is vacant |
| Core Resident Services | ||||
| Resident Benefit Package | Provides value to residents. Helps retain them. | |||
| Resident Liability Insurance | PMI helps shelter you from liability through mandatory resident insurance compliance. | |||
| 24 HR Maintenance | We pick up the phone when the worst is happening so residents stay in your property longer | |||
| Included services | ||||
| Leasing | ||||
| Yearly Market Analysis | Yearly report and review of market rent to drive investor profitability. | |||
| Make Ready Recommendations | Expert guidance about how to prep your investment to maximize cash flow. | |||
| Property Marketing on 27 Sites | Getting your property exposure with high quality residents | |||
| Weekly Vacant Property Updates & recommendations | Make informed decisions with updates on all leads, showing, & applications | |||
| Comprehensive application Screening | Protect your investment with credit, criminal, income, rental history screening | |||
| Property Showings | Professional & prompt showings to get your property rented quickly | |||
| Lease Signing | Protecting interests in your property with a comprehensive agreement. | |||
| Online and cash pay options for residents | Flexible payment options helps ensure you get paid on time. | |||
| Lease renewals | 15% | 15% | 15% | Helps ensure your property stays rented to maximize ROI |
| Insurance compliance/RLI | We help shelter you from liability through mandatory resident insurance compliance. | |||
| Resident paid carpet cleaning before Move-out | Reduce turnover expense through resident compliance. | |||
| Management | ||||
| Rent collection | Makes receiving rent and getting paid easy. | |||
| Monthly reporting to credit bureau | Motivate residents and reward them for prioritizing on time rent payments. | |||
| Resident Communication | PMI frees up your time and remove the stress of resident communication | |||
| Owner and resident online portals | Have all reports, documents and communication conveniently in one place 24/7. | |||
| Asset inventory on every property | Ensure proper asset documentation in case of emergency or disaster. | |||
| Notification for all maintenance items | Clear and prompt communication to keep you informed. | |||
| Approval required for all work over limit | Stay in full control of all major decisions with the benefit of expert guidance. | |||
| Online maintenance requests and approvals | Creating transparency and efficiency with our maintenance process. | |||
| Vendor discounts for most services | Increase NOI by receiving discounts on services that improve property value. | |||
| Owner Benefits Package | Lost rent coverage, ROI analysis, market updates | |||
| Resident compliance | Communicate with residents and ensure lease compliance to protect your property. | |||
| Maintenance | ||||
| 24 hour maintenance | Ensures your property is protected & residents are cared for day and night | |||
| Interior & exterior property evaluations | 1 Included, $150 After | 4 Included | Protect your investment and help ensure resident compliance throughout the lease. | |
| Preventative Maintenance Evaluation | 1 Included, $150 After | 4 Included | Check all major systems and stay proactive with repairs | |
| Accounting | ||||
| Monthly financial statements | Stay informed about your properties financial performance. | |||
| End of year 1099 | PMI makes end of year tax filing simple and easy. | |||
| Owner direct deposit | Easily send and receive payments. | |||
| Transparent Uploading of receipts & invoices | 24/7 access to all transaction documents to increase trust and confidence. | |||
| Asset Management/Portfolio Management | ||||
| Yearly property ROI, NOI, & goal analysis | Not Included | Not Included | Yearly review of property performance to ensure you reach your goals. | |
| Yearly rent vs. sell analysis | Not Included | Not Included | Assisting you in making your real estate goals reality. | |
| Yearly rental analysis | Yearly report and review of market rent to drive investor profitability. | |||
| Rent-loss protection | Guaranteed income even when tenants can’t pay rent. | |||
| Advanced analytics | Real-time portfolio insights to maximize returns and growth. | |||
| Access to off-market investor opportunities. | Exclusive access to hidden deals before they hit market. | |||
| Guarantee Offer - $47 or 2% of rent | ||||
| Happiness Guarantee | Cancel any time in your first 90 days if you're not completely satisfied. | |||
| On-time Payment Guarantee | Process all investor funds on the 10th and every Thursday for all cleared funds. | |||
| Pet Guarantee | PMI will pay up to $1000 for pet damage that exceeds the security deposit. | |||
| Results Guarantee | PMI will not bill you until we find a resident for your property. | |||
| 30 day Guarantee | PMI will find a resident in 30 days or your first month management is free. | |||
| Lease Term Guarantee | PMI guarantees resident will complete first lease term or we will replace for free. | |||
| Eviction Guarantee | PMI will pay up to $1000 in attorney and court costs if a resident must be evicted. | |||
| Vendor Guarantee | PMI only leverages licensed and insured vendors | |||
| Setup fee waived | Get started PMI started even faster providing a premeir service. | |||
| No Renewal Fees | Renew leases without impacting cashflow | |||
| Get Started | Get Started | Get Started | Get Started | Blank Space |


